
| Emission Standard | China Ⅳ | China Ⅳ | China Ⅳ | 
| Basic parameters ●Available ○N/A | |||
| Engine type | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | 
| Max. Power/rpm(kW/rpm) | 62/13500 | 62/13500 | 62/13500 | 
| Max. Torque/rpm(N·m/rpm) | 46/11500 | 46/11500 | 46/11500 | 
| Max. Speed(km/h) | 235 | 235 | 235 | 
| Fuel consumption(L/100km) | |||
| Length x Width x Height(mm) | 2005*705*1125 | 2005*705*1125 | 2005*705*1125 | 
| Seat height(mm) | 800 | 800 | 800 | 
| Wheel base(mm) | 1395 | 1395 | 1395 | 
| Curb weight(kg) | 168 | 168 | 175 | 
| Net weight(kg) | 158 | 158 | 165 | 
| Fuel Capacity(L) | 15 | 15 | 15 | 
| Steering angle(°) | 25 | 25 | 25 | 
| Rake Angle((°) | 24.5 | 24.5 | 24.5 | 
| Trail (mm) | 98 | 98 | 98 | 
| Colors | Pearl White,Metallic Black,Neon Green,Hot Pink | Pearl White,Metallic Black,Neon Green,Hot Pink | Pearl White,Metallic Black,Neon Green,Hot Pink | 
| Optional color of rim available for | Neon Green,Hot Pink | Neon Green,Hot Pink | Neon Green,Hot Pink | 
| Powertrain ●Available ○N/A | |||
| Engine type | ZX459MR | ZX459MR | ZX459MR | 
| Displacement(cc) | 470 | 470 | 470 | 
| Aspiration Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | 
| Engine Configuration | Inline | Inline | Inline | 
| Number of Cylinders | 4-Cylinder | 4-Cylinder | 4-Cylinder | 
| Valvetrain | DOHC (Dual Overhead Camshaft), 4 Valves per Cylinder | DOHC (Dual Overhead Camshaft), 4 Valves per Cylinder | DOHC (Dual Overhead Camshaft), 4 Valves per Cylinder | 
| Bore × Stroke (mm) | 59*43 | 59*43 | 59*43 | 
| Engine Cycle | 4-Stroke | 4-Stroke | 4-Stroke | 
| Compression Ratio | 12.9:1 | 12.9:1 | 12.9:1 | 
| Cooling System | Liquid-Cooled | Liquid-Cooled | Liquid-Cooled | 
| Max. Power (Ps) | 85 | 85 | 85 | 
| Max. Power (kW) | 62 | 62 | 62 | 
| Max. power rpm(rpm) | 13500 | 13500 | 13500 | 
| Max. torque(N·m) | 46 | 46 | 46 | 
| Max. torque rpm(rpm) | 11500 | 11500 | 11500 | 
| Fuel type | Gasoline(95 RON) | Gasoline(95 RON) | Gasoline(95 RON) | 
| Fuel delivery | BOSCH EFI | BOSCH EFI | BOSCH EFI | 
| Emission Standard | China Ⅳ | China Ⅳ | China Ⅳ | 
| Muffler | SUS304 impedance composite silencer | SUS304 impedance composite silencer | SUS304 impedance composite silencer | 
| Air filter | Ram air intake | Ram air intake | Ram air intake | 
| Drivetrain ●Available ○N/A | |||
| Transmission | 6-speed international | 6-speed international | 6-speed international | 
| Clutch type | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | 
| Final drive | Chain | Chain | Chain | 
| Slipper clutch | ● | ● | ● | 
| Wheel & Brake ●Available ○N/A | |||
| Tire Brand | CST S5 | CST R01 | Helios RS21 | 
| Front wheel size | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 | 
| Rear wheel size | 180/55 ZR17 | 180/55 ZR17 | 180/55 ZR17 | 
| Tire type | Tubeless | Tubeless | Tubeless | 
| Rim | Aluminum alloy cast front MT3.5*17 rear MT5.5*17 | Aluminum alloy cast front MT3.5*17 rear MT5.5*17 | Aluminum alloy cast front MT3.5*17 rear MT5.5*17 | 
| Front caliper | 4-Piston opposed caliper (TAISKO) | 4-Piston opposed caliper (TAISKO) | 2-Piston opposed caliper (TAISKO) | 
| Front disc | 300mm dual floating disc | 300mm dual floating disc | 300mm dual fixed disc | 
| Front brake lever | Direct push master cylinder | Direct push master cylinder | Side push master cylinder | 
| Rear caliper | 2-piston opposed caliper(TAISKO) | 1-piston floating caliper(TAISKO) | 1-piston floating caliper(TAISKO) | 
| Rear disc | 220mm single disc | 220mm single disc | 220mm single disc | 
| Safety ●Available ○N/A | |||
| ABS | Cornering ABS | Cornering ABS | Cornering ABS | 
| ABS Disable | ●Front/Rear | ●Front/Rear | ●Front/Rear | 
| Tire pressure monitor | - | - | - | 
| TCS | ● | ● | ● | 
| Steering damper | ● | ● | - | 
| Tip-over sensor | ● | ● | ● | 
| Side stand safety cutoff | ● | ● | - | 
| Auxiliary/control●Available ○N/A | |||
| Riding modes | Sport/Street/Beginner/ 2 customized | Sport/Street/Beginner/ 2 customized | Sport/Street/Beginner | 
| Throttle | Double-cable throttle | Double-cable throttle | Double-cable throttle | 
| Quick shifter | ●Single direction | ●Single direction | - | 
| Electronic suspension | - | - | - | 
| Cruise control | - | - | - | 
| Engine start-stop system | - | - | - | 
| Pulse ignition system | - | - | - | 
| Launch control | ● | ● | ● | 
| Multimedia & Comfort●Available ○N/A | |||
| Dashboard | TFT | TFT | TFT | 
| Mobile connectivity(bluetooth/Wi-Fi,etc.) | ● | ● | ● | 
| Navigation screen mirroring | ● | ● | ● | 
| Gear indicator | ● | ● | ● | 
| Fuel consumption display | ● | ● | ● | 
| T-BOX | ● | ● | ● | 
| USB charging port | ● | ● | - | 
| Kyless ignition | - | - | - | 
| Lighting ●Available ○N/A | |||
| Headlight | LED | LED | LED | 
| Taillight | LED | LED | LED | 
| Turn signals | LED | LED | LED | 
| Auxiliary lights | - | - | - | 
| Hazard lights(double flash) | ● | ● | ● | 
| Automative headlight | ● | ● | ● | 
| Daytime running lights (DRL) | - | - | - | 
| Chassic & suspension ●Available ○N/A | |||
| Frame type | One-piece steel tubula braided frame | One-piece steel tubula braided frame | One-piece steel tubula braided frame | 
| Rear swingarm | Single-sided swing arm(aluminum alloy) | Double swing arm(aluminum alloy) | Double swing arm(aluminum alloy(high strength steel) | 
| Front suspension | Inverted φ 41, fully adjustable preload and damping | Inverted φ 41, adjustable preload | Inverted φ 41, unadjustable | 
| Rear suspension | Central monoshock, fully adjustable preload and damping | Central monoshock, adjustable preload and rebound damping | Central monoshock, adjustable preload | 
| Batteries | 4AH | 4AH | 4AH | 
| Seat | Split type | Split type | Split type | 
          
    